Residential Phone & Skitter TV Bundles
Phone & Skitter TV Bundles
- Skitter TV Select & Phone (over 40 channels) $87.24/mo
- Skitter TV Prime & Phone (over 100 channels) $140.24/mo
- Skitter TV Total & Phone (over 160 channels) $150.24/mo
- Bundles include: one set top box, HD channels, & caller id w/call waiting
- Additional set top boxes $6/mo
- Add Whole Home DVR service $10/mo
- Add Starz $12/mo., StarzEncore $7/mo., HBO $20/mo., Cinemax $14mo.
- Add Starz & StarzEncore $19/mo., HBO & Cinemax $34/mo., All Premium $53/mo.
Sports Channel $6.99 (w/ Select or Prime) $3.99 (w/ Total) - Add 1500 minutes of Long Distance $20.45/mo
- Add High Speed Internet
*Prices are subject to change and do not include taxes and surcharges or any additional services ordered.
Channel Lineup
Network | Ch. | Select | Prime | Total | Premium | SUBGROUP | LOCALE | TYPE |
---|---|---|---|---|---|---|---|---|
CBS Sports | 1626 | Y | Y | Everywhere | Sports | |||
CBS Sports | 626 | Y | Y | Everywhere | HD, Sports | |||
Hallmark Drama | 1435 | Y | Everywhere | Movies | ||||
Hallmark Drama | 435 | Y | Everywhere | HD, Movies | ||||
TV One | 1504 | Y | Y | Everywhere | ||||
TV One | 504 | Y | Y | Everywhere | HD | |||
NBC Universo | 1324 | Y | Everywhere | |||||
NBC Universo | 324 | Y | Everywhere | HD | ||||
Son Life | 1095 | Y | Y | Y | Everywhere | |||
Son Life | 95 | Y | Y | Y | Everywhere | HD | ||
The Word Network | 1094 | Y | Y | Y | Everywhere | |||
The Word Network | 94 | Y | Y | Y | Everywhere | |||
Game Show Network | 400 | Y | Y | Everywhere | HD | |||
Olympic Channel | 1625 | Y | Y | Everywhere | Sports | |||
Olympic Channel | 625 | Y | Y | Everywhere | HD, Sports | |||
NBC Universo | 1324 | Y | Everywhere | |||||
OWN | 1434 | Y | Y | Everywhere | ||||
OWN | 434 | Y | Y | Everywhere | HD | |||
CNBC World | 1115 | Y | Everywhere | |||||
NBC Universo | 1324 | Y | Everywhere | |||||
CNBC World | 115 | Y | Everywhere | |||||
NFL Red Zone | 1634 | Y | Everywhere | Sports | ||||
NFL Red Zone | 634 | Y | Everywhere | HD, Sports | ||||
OuterMax | 755 | Y | Cinemax | Everywhere | HD, Movies | |||
5-StarMax | 754 | Y | Cinemax | Everywhere | HD, Movies | |||
Max Latino | 753 | Y | Cinemax | Everywhere | HD, Movies | |||
MovieMax | 752 | Y | Cinemax | Everywhere | HD, Movies | |||
ThrillerMax West | 751 | Y | Cinemax | Everywhere | HD, Movies | |||
ThrillerMax East | 750 | Y | Cinemax | Everywhere | HD, Movies | |||
ActionMax West | 749 | Y | Cinemax | Everywhere | HD, Movies | |||
ActionMax East | 748 | Y | Cinemax | Everywhere | HD, Movies | |||
MoreMax West | 747 | Y | Cinemax | Everywhere | HD, Movies | |||
MoreMax East | 746 | Y | Cinemax | Everywhere | HD, Movies | |||
Max West | 745 | Y | Cinemax | Everywhere | HD, Movies | |||
Max East | 744 | Y | Cinemax | Everywhere | HD, Movies | |||
HBO Zone West | 743 | Y | HBO | Everywhere | HD, Movies | |||
HBO Zone East | 742 | Y | HBO | Everywhere | HD, Movies | |||
HBO Comedy West | 741 | Y | HBO | Everywhere | HD, Movies | |||
HBO Comedy East | 740 | Y | HBO | Everywhere | HD, Movies | |||
HBO Latino West | 739 | Y | HBO | Everywhere | HD, Movies | |||
HBO Latino East | 738 | Y | HBO | Everywhere | HD, Movies | |||
HBO Family West | 737 | Y | HBO | Everywhere | HD, Movies | |||
HBO Family East | 736 | Y | HBO | Everywhere | HD, Movies | |||
HBO Signature West | 735 | Y | HBO | Everywhere | HD, Movies | |||
HBO Signature East | 734 | Y | HBO | Everywhere | HD, Movies | |||
HBO 2 West | 733 | Y | HBO | Everywhere | HD, Movies | |||
HBO 2 East | 732 | Y | HBO | Everywhere | HD, Movies | |||
HBO East | 730 | Y | HBO | Everywhere | HD, Movies | |||
HBO West | 731 | Y | HBO | Everywhere | HD, Movies | |||
Y2K | 939 | Y | Everywhere | Digital Music | ||||
Urban Beats | 940 | Y | Everywhere | Digital Music | ||||
Today’s Latin Pop | 945 | Y | Everywhere | Digital Music | ||||
The SPA | 920 | Y | Everywhere | Digital Music | ||||
The Light | 930 | Y | Digital Music | |||||
The Chill Lounge | 928 | Y | Everywhere | Digital Music | ||||
The Blues | 915 | Y | Everywhere | Digital Music | ||||
Swinging Standards | 924 | Y | Everywhere | Digital Music | ||||
Soul Storm | 943 | Y | Everywhere | Digital Music | ||||
Smooth Jazz | 914 | Y | Everywhere | Digital Music | ||||
Fight Network | 1633 | Y | Everywhere | |||||
Fight Network | 633 | Y | Everywhere | HD | ||||
Pursuit | 1631 | Y | Everywhere | |||||
Pursuit | 631 | Y | Everywhere | HD | ||||
Starz Encore Black | 1707 | Y | Encore | Everywhere | Movies | |||
Starz Encore Espanol | 1706 | Y | Encore | Everywhere | Movies | |||
Starz Encore Family | 1705 | Y | Encore | Everywhere | Movies | |||
Starz Encore Westerns | 1704 | Y | Encore | Everywhere | Movies | |||
Starz Encore Suspense | 1703 | Y | Encore | Everywhere | Movies | |||
Starz Encore Classic | 1702 | Y | Encore | Everywhere | Movies | |||
Starz Encore Action | 1701 | Y | Encore | Everywhere | Movies | |||
Starz in Black | 1712 | Y | Starz | Everywhere | Movies | |||
Starz Cinema | 1709 | Y | Starz | Everywhere | Movies | |||
Romance Latino | 948 | Y | Everywhere | Digital Music | ||||
Rock en Espanol | 949 | Y | Everywhere | Digital Music | ||||
Rock Alternative | 903 | Y | Everywhere | Digital Music | ||||
Rock | 902 | Y | Everywhere | Digital Music | ||||
Retro Latino | 947 | Y | Everywhere | Digital Music | ||||
Pop Classics | 919 | Y | Everywhere | Digital Music | ||||
Pop Adult | 929 | Y | Everywhere | Digital Music | ||||
Nothin’ But 90’s | 937 | Y | Everywhere | Digital Music | ||||
No Fences | 909 | Y | Everywhere | Digital Music | ||||
Maximum Party | 927 | Y | Everywhere | Digital Music | ||||
Latino Urbana | 946 | Y | Everywhere | Digital Music | ||||
Latino Tropical | 944 | Y | Everywhere | Digital Music | ||||
Kids’ Stuff | 921 | Y | Everywhere | Digital Music | ||||
Jukebox Oldies | 938 | Y | Everywhere | Digital Music | ||||
Jazz Now | 913 | Y | Everywhere | Digital Music | ||||
Jazz Masters | 912 | Y | Everywhere | Digital Music | ||||
Jammin | 931 | Y | Everywhere | Digital Music | ||||
Hot Country | 908 | Y | Everywhere | Digital Music | ||||
Holiday Hits | 933 | Y | Everywhere | Digital Music | ||||
Hit List | 925 | Y | Everywhere | Digital Music | ||||
Hip Hop | 941 | Y | Everywhere | Digital Music | ||||
Heavy Metal | 904 | Y | Everywhere | Digital Music | ||||
Gospel | 932 | Y | Everywhere | Digital Music | ||||
Folk Roots | 911 | Y | Everywhere | Digital Music | ||||
Flashback 70’s | 935 | Y | Everywhere | Digital Music | ||||
Everything 80’s | 936 | Y | Everywhere | Digital Music | ||||
Eclectic Electronic | 926 | Y | Everywhere | Digital Music | ||||
Groove Disco & Funk | 934 | Y | Everywhere | Digital Music | ||||
Easy Listening | 923 | Y | Everywhere | Digital Music | ||||
Dance Clubbin’ | 922 | Y | Everywhere | Digital Music | ||||
Country Classics | 906 | Y | Everywhere | Digital Music | ||||
Classic Rock | 901 | Y | Everywhere | Digital Music | ||||
Classic RnB & Soul | 942 | Y | Everywhere | Digital Music | ||||
Classic Masters | 918 | Y | Everywhere | Digital Music | ||||
Chamber Music | 917 | Y | Everywhere | Digital Music | ||||
Bluegrass | 910 | Y | Everywhere | Digital Music | ||||
Baroque | 916 | Y | Everywhere | Digital Music | ||||
Alt Rock Classics | 905 | Y | Everywhere | Digital Music | ||||
Alt Country/Americana | 907 | Y | Everywhere | Digital Music | ||||
Adult Alternative | 900 | Y | Everywhere | Digital Music | ||||
E! Entertainment | 1401 | Y | Y | Everywhere | ||||
Game Show Network | 1400 | Y | Y | Everywhere | ||||
My Destination.TV | 1323 | Y | Y | Everywhere | ||||
Travel Channel | 1322 | Y | Y | Everywhere | ||||
Destination America | 1321 | Y | Everywhere | |||||
PETS.TV | 1320 | Y | Y | Everywhere | ||||
National Geographic | 1318 | Y | Y | Everywhere | ||||
Military History Channel | 1317 | Y | Everywhere | |||||
American Heroes | 1316 | Y | Everywhere | |||||
Viceland | 1315 | Y | Everywhere | |||||
History Channel | 1314 | Y | Y | Everywhere | ||||
Great American Country | 1313 | Y | Everywhere | |||||
FYI | 1311 | Y | Everywhere | |||||
KCWE (The CW) | 1029 | Y | Y | Y | Everywhere | Local | ||
KMBX (ABC) | 1009 | Y | Y | Y | Everywhere | Local | ||
Starz Encore Espanol | 706 | Y | Encore | Movies | ||||
We TV | 432 | Y | Y | Everywhere | HD | |||
Lifetime | 421 | Y | Y | Everywhere | HD | |||
FX Network | 415 | Y | Y | Everywhere | HD | |||
Sy Fy Channel | 410 | Y | Y | HD | ||||
Crime & Investigation | 408 | Y | ||||||
CARS.TV | 406 | Y | Y | Everywhere | HD | |||
ES.TV | 402 | Y | Y | Everywhere | HD | |||
E! Entertainment | 401 | Y | Y | Everywhere | HD | |||
My Destination.TV | 323 | Y | Y | Everywhere | HD | |||
PETS.TV | 320 | Y | Y | Everywhere | HD | |||
Military History Channel | 317 | Y | Everywhere | |||||
TLC | 312 | Y | Y | Everywhere | HD | |||
RECIPE.TV | 308 | Y | Y | Everywhere | HD | |||
Cooking Channel | 307 | Y | Everywhere | HD | ||||
Discovery Channel | 301 | Y | Y | Everywhere | HD | |||
Animal Planet | 300 | Y | Y | Everywhere | HD | |||
Big Ten Alt 1 | 1620 | Y | Y | Everywhere | Sports | |||
Discovery Life | 1303 | Y | Everywhere | |||||
Outdoor Channel | 1608 | Y | Y | Everywhere | ||||
Nat Geo WILD | 1319 | Y | Y | Everywhere | ||||
Big Ten Alt 2 | 1621 | Y | Y | Everywhere | Sports | |||
Disney XD | 204 | Y | Y | Everywhere | Family, HD | |||
Disney Jr. | 1203 | Y | Y | Everywhere | Family | |||
Disney Channel | 202 | Y | Y | Everywhere | Family, HD | |||
Cartoon Network | 1201 | Y | Y | Everywhere | ||||
Cartoon Network | 201 | Y | Y | Everywhere | HD | |||
Boomerang | 1200 | Y | Everywhere | |||||
Boomerang | 200 | Y | Y | Everywhere | ||||
Bloomberg | 1120 | Y | Y | Everywhere | ||||
Bloomberg | 120 | Y | Y | Everywhere | HD | |||
BBC World News | 1114 | Y | Y | Everywhere | ||||
BBC World News | 114 | Y | Y | Everywhere | HD | |||
One America News | 1113 | Y | Y | Everywhere | ||||
One America News | 113 | Y | Y | Everywhere | HD | |||
FOX News | 111 | Y | Y | Everywhere | HD | |||
FOX Business Network | 1110 | Y | Y | Everywhere | ||||
MSNBC | 109 | Y | Y | Everywhere | HD | |||
CNBC | 1108 | Y | Y | Everywhere | ||||
CNN International | 1107 | Y | Y | Everywhere | ||||
CNN International | 107 | Y | Y | Everywhere | ||||
CNN Headline News | 1106 | Y | Y | Everywhere | ||||
CNN Headline News | 106 | Y | Y | Everywhere | HD | |||
CNN | 105 | Y | Y | Everywhere | HD | |||
C-SPAN 3 | 1104 | Y | Y | Y | Everywhere | |||
C-SPAN 3 | 104 | Y | Y | Y | Everywhere | HD | ||
C-SPAN 2 | 103 | Y | Y | Y | Everywhere | HD | ||
C-SPAN | 102 | Y | Y | Y | Everywhere | HD | ||
The Weather Channel | 1101 | Y | Y | Y | Everywhere | |||
The Weather Channel | 101 | Y | Y | Y | Everywhere | HD | ||
UP | 1093 | Y | Everywhere | |||||
Trinity Broadcast Network (TBN) | 1092 | Y | Y | Y | Everywhere | |||
Inspiration Network | 1091 | Y | Y | Y | Everywhere | |||
EWTN | 1090 | Y | Y | Y | Everywhere | |||
Jewelry TV | 1081 | Y | Y | Y | Everywhere | |||
UP | 93 | Y | Everywhere | |||||
KMCI (IND) | 38 | Y | Y | Y | Everywhere | HD, Local | ||
KCMIDT2 (Bounce) | 39 | Y | Y | Y | Everywhere | HD, Local | ||
KCWEDT2 (Justice) | 30 | Y | Y | Y | Everywhere | HD, Local | ||
KCPTDT3 (Create) | 21 | Y | Y | Y | Everywhere | HD, Local | ||
KCPTDT2 (PBS Encore) | 20 | Y | Y | Y | Everywhere | HD, Local | ||
KCPT (PBS) | 19 | Y | Y | Y | Everywhere | HD, Local | ||
KMBCDT2 (Me TV) | 10 | Y | Y | Y | Everywhere | HD, Local | ||
WDAFDT3 (This TV) | 8 | Y | Y | Y | Everywhere | HD, Local | ||
WDAFDT2 (Antenna TV) | 7 | Y | Y | Y | Everywhere | HD, Local | ||
KCTV (CBS) | 1005 | Y | Y | Y | Everywhere | Local | ||
WDAF (FOX) | 1004 | Y | Y | Y | Everywhere | Local | ||
AMC | 1413 | Y | Y | Everywhere | ||||
Fox Sports Midwest | 615 | Y | Y | Everywhere | HD, Sports | |||
Fox Sports Midwest ALT | 616 | Y | Y | Everywhere | Sports | |||
Discovery Family | 1302 | Y | Everywhere | Family | ||||
Investigation Discovery | 1304 | Y | Y | Everywhere | ||||
Big Ten Network | 619 | Y | Y | Everywhere | HD, Sports | |||
Science | 1305 | Y | Y | Everywhere | ||||
Food Network | 1306 | Y | Y | Everywhere | ||||
Cooking Channel | 1307 | Y | Everywhere | |||||
RECIPE.TV | 1308 | Y | Y | Everywhere | ||||
HGTV | 1309 | Y | Y | Everywhere | ||||
DIY | 1310 | Y | Everywhere | |||||
ESPN | 600 | Y | Y | Everywhere | HD, Sports | |||
AWE | 1405 | Y | Y | Everywhere | ||||
Bravo | 1403 | Y | Y | Everywhere | ||||
ESPN2 | 601 | Y | Y | Everywhere | Sports | |||
ES.TV | 1402 | Y | Y | Everywhere | ||||
Duck TV | 1205 | Y | Everywhere | Family | ||||
ESPN Classic | 604 | Y | Y | Everywhere | Sports | |||
The Cowboy Network | 1206 | Y | Y | Everywhere | Family | |||
NBC Sports | 606 | Y | Y | Everywhere | Sports | |||
NFL Network | 607 | Y | Everywhere | Sports | ||||
Fantasy Sports Network | 1632 | Y | Everywhere | |||||
Outside TV | 609 | Y | Everywhere | HD | ||||
RFD TV | 1209 | Y | Y | Everywhere | ||||
SEC Network ALT | 611 | Y | Y | Everywhere | HD, Sports | |||
Discovery Channel | 1301 | Y | Y | Everywhere | ||||
Animal Planet | 1300 | Y | Y | Everywhere | ||||
Fox Sports 2 | 614 | Y | Y | Everywhere | HD, Sports | |||
Sundance | 1431 | Y | Everywhere | |||||
IFC | 1430 | Y | Y | Everywhere | ||||
Lifetime Real Women | 1420 | Y | Everywhere | |||||
Lifetime Movie Network | 1419 | Y | Y | Everywhere | Movies | |||
Hallmark Channel | 1417 | Y | Y | Everywhere | ||||
FXX | 1416 | Y | Y | Everywhere | ||||
FX Network | 1415 | Y | Y | Everywhere | ||||
COMEDY.TV | 1412 | Y | Y | Everywhere | ||||
Sy Fy Channel | 1410 | Y | Y | Everywhere | ||||
Justice Central | 1409 | Y | Everywhere | |||||
Crime & Investigation | 1408 | Y | Everywhere | |||||
CARS.TV | 1406 | Y | Y | Everywhere | ||||
Turner Classic Movie | 1427 | Y | Y | Everywhere | Movies | |||
Tru TV | 1426 | Y | Y | Everywhere | ||||
TBS | 1424 | Y | Y | Everywhere | ||||
TNT | 1425 | Y | Y | Everywhere | ||||
Oxygen | 1422 | Y | Y | Everywhere | ||||
Starz Edge | 1711 | Y | Starz | Everywhere | Movies | |||
Starz Comedy | 1710 | Y | Starz | Everywhere | Movies | |||
Starz Kids & Family | 1713 | Y | Starz | Everywhere | Family, Movies | |||
Starz Encore | 700 | Y | Encore | Everywhere | HD, Movies | |||
Starz Encore Black | 707 | Y | Encore | Everywhere | HD, Movies | |||
Starz Encore Action | 701 | Y | Encore | Everywhere | HD, Movies | |||
Starz Encore Westerns | 704 | Y | Encore | Everywhere | Movies | |||
Starz Encore Classic | 702 | Y | Encore | Everywhere | HD, Movies | |||
Starz Encore Suspense | 703 | Y | Encore | Everywhere | HD, Movies | |||
Starz Encore Family | 705 | Y | Encore | Everywhere | Family, Movies | |||
Starz Encore | 1700 | Y | Encore | Everywhere | Movies | |||
A&E | 404 | Y | Y | Everywhere | HD | |||
AWE | 405 | Y | Y | Everywhere | HD | |||
Justice Central | 409 | Y | Everywhere | HD | ||||
Velocity HD | 612 | Y | Y | Everywhere | HD | |||
COMEDY.TV | 412 | Y | Y | Everywhere | HD | |||
Hallmark Movie Mysteries | 1418 | Y | Everywhere | Movies | ||||
TBS | 424 | Y | Y | Everywhere | HD | |||
Tru TV | 426 | Y | Y | Everywhere | HD | |||
TNT | 425 | Y | Y | Everywhere | HD | |||
USA | 428 | Y | Y | Everywhere | HD | |||
WGN America | 429 | Y | Y | Everywhere | HD | |||
IFC | 430 | Y | Y | Everywhere | HD | |||
Sundance | 431 | Y | Everywhere | HD | ||||
BBC America | 433 | Y | Everywhere | HD | ||||
BBC America | 1433 | Y | Everywhere | |||||
We TV | 1432 | Y | Y | Everywhere | ||||
Big Ten Network | 1619 | Y | Y | Everywhere | Sports | |||
FX Movie Channel | 414 | Y | Y | Everywhere | HD, Movies | |||
DIY | 310 | Everywhere | HD | |||||
Fox Sports Midwest ALT | 1616 | Y | Y | Everywhere | Sports | |||
Fox Sports Midwest | 1615 | Y | Y | Everywhere | Sports | |||
Fox Sports 2 | 1614 | Y | Y | Everywhere | Sports | |||
Fox Sports 1 | 1613 | Y | Y | Everywhere | Sports | |||
SEC Network ALT | 1611 | Y | Y | Everywhere | Sports | |||
Duck TV | 205 | Y | Everywhere | Family, HD | ||||
The Cowboy Network | 206 | Y | Y | Everywhere | Family, HD | |||
Fantasy Sports Network | 632 | Y | Everywhere | HD | ||||
Freeform | 1210 | Y | Y | Everywhere | ||||
SEC Network | 1610 | Y | Y | Everywhere | Sports | |||
Outside TV | 1609 | Y | Everywhere | |||||
NFL Network | 1607 | Y | Everywhere | Sports | ||||
NBC Sports | 1606 | Y | Y | Everywhere | Sports | |||
Golf Channel | 1605 | Y | Y | Everywhere | Sports | |||
ESPN News | 1603 | Y | Y | Everywhere | Sports | |||
ESPNU | 1602 | Y | Y | Everywhere | Sports | |||
Starz In Black | 712 | Y | Starz | Everywhere | HD, Movies | |||
Starz | 708 | Y | Starz | Everywhere | HD, Movies | |||
Starz | 1708 | Y | Starz | Everywhere | Movies | |||
Starz Edge | 711 | Y | Starz | Everywhere | HD, Movies | |||
Starz Cinema | 709 | Y | Starz | Everywhere | HD, Movies | |||
Starz Kids & Family | 713 | Y | Starz | Everywhere | Family, HD, Movies | |||
Starz Comedy | 710 | Y | Starz | Everywhere | HD, Movies | |||
Blue Highways | 1504 | Y | Y | Everywhere | ||||
Lifetime Real Women | 420 | Y | Everywhere | |||||
Tennis Channel | 1630 | Y | Y | Everywhere | Sports | |||
Disney Jr. | 203 | Y | Y | Everywhere | Family, HD | |||
SEC Network | 610 | Y | Y | Everywhere | HD, Sports | |||
Inspiration Network | 91 | Y | Y | Y | Everywhere | |||
Discovery Family Channel | 302 | Y | Everywhere | Family, HD | ||||
Science | 305 | Y | Y | Everywhere | HD | |||
Destination America | 321 | Y | Everywhere | HD | ||||
Investigation Discovery | 304 | Y | Y | Everywhere | HD | |||
Turner Classic Movie | 427 | Y | Y | Everywhere | HD, Movies | |||
Hallmark Movie Mysteries | 418 | Y | Everywhere | HD, Movies | ||||
FXX | 416 | Y | Y | Everywhere | HD | |||
FOX Business Network | 110 | Y | Y | Everywhere | HD | |||
American Heroes | 316 | Y | Everywhere | HD | ||||
ESPN News | 603 | Y | Y | Everywhere | HD, Sports | |||
FYI | 311 | Y | Everywhere | HD | ||||
VICELAND | 315 | Y | Everywhere | HD | ||||
FOX College Sports | 1622 | Y | Everywhere | Sports | ||||
Big Ten Alt 2 | 621 | Y | Y | Everywhere | HD, Sports | |||
Nat Geo Wild | 319 | Y | Y | Everywhere | HD | |||
Outdoor Channel | 608 | Y | Y | Everywhere | HD | |||
Discovery Life | 303 | Y | Everywhere | HD | ||||
Big Ten Alt 1 | 620 | Y | Y | Everywhere | HD, Sports | |||
ESPNU | 602 | Y | Y | Everywhere | HD, Sports | |||
Lifetime Movie Network | 419 | Y | Y | Everywhere | HD | |||
Oxygen | 422 | Y | Y | Everywhere | HD | |||
QVC | 82 | Y | Y | Y | Everywhere | HD | ||
Golf Channel | 605 | Y | Y | Everywhere | HD, Sports | |||
CNBC | 108 | Y | Y | Everywhere | HD | |||
Travel | 322 | Y | Y | Everywhere | HD | |||
Freeform | 210 | Y | Y | Everywhere | HD | |||
KPXE (ION) | 50 | Y | Y | Y | Everywhere | HD, Local | ||
KPXEDT2 (QUBOTV) | 51 | Y | Y | Y | Everywhere | HD, Local | ||
KPXEDT3 (ION Life) | 52 | Y | Y | Y | Everywhere | HD, Local | ||
KPXEDT4 (ION Shop) | 53 | Y | Y | Y | Everywhere | HD, Local | ||
KPXEDT5 (QVC) | 54 | Y | Y | Y | Everywhere | HD, Local | ||
KPXEDT6 (HSN) | 55 | Y | Y | Y | Everywhere | HD, Local | ||
National Geograpic | 318 | Y | Y | Everywhere | HD | |||
Hallmark Channel | 417 | Y | Y | Everywhere | HD | |||
EWTN | 90 | Y | Y | Y | Everywhere | HD | ||
Food Network | 306 | Y | Y | Everywhere | HD | |||
KSMO (MNTV) | 62 | Y | Y | Y | Everywhere | HD, Local | ||
History | 314 | Y | Y | Everywhere | HD | |||
Bravo | 403 | Y | Y | Everywhere | HD | |||
HGTV | 309 | Y | Y | Everywhere | HD | |||
Fox Sports 1 | 613 | Y | Y | Everywhere | HD, Sports | |||
TBN | 92 | Y | Y | Y | Everywhere | HD | ||
Great American Country | 313 | Y | Everywhere | HD | ||||
RFD-TV | 209 | Y | Y | Everywhere | HD | |||
Jewelry TV | 81 | Y | Y | Y | Everywhere | HD | ||
Home Shopping Network | 80 | Y | Y | Y | Everywhere | HD | ||
Tennis Channel | 630 | Y | Y | Everywhere | HD | |||
C-SPAN | 1102 | Y | Y | Y | Everywhere | |||
C-SPAN2 | 1103 | Y | Y | Y | Everywhere | |||
KPXE (ION) | 1050 | Y | Y | Y | Everywhere | Local | ||
Home Shopping Network | 1080 | Y | Y | Y | Everywhere | |||
TWC | 1101 | Y | Y | Y | Everywhere | |||
Lifetime | 1421 | Y | Y | Everywhere | Family | |||
USA | 1428 | Y | Y | Everywhere | Family | |||
Animal Planet | 1300 | Y | Y | Everywhere | ||||
TLC | 1312 | Y | Y | Everywhere | ||||
Disney XD | 1204 | Y | Y | Everywhere | Family | |||
Disney Channel | 1202 | Y | Y | Everywhere | Family | |||
MSNBC | 1109 | Y | Y | Everywhere | ||||
FOX News | 1111 | Y | Y | Everywhere | ||||
CNN | 1105 | Y | Y | Everywhere | ||||
ESPN | 1600 | Y | Y | Everywhere | Sports | |||
ESPN2 | 1601 | Y | Y | Everywhere | Sports | |||
ESPN Classic | 1604 | Y | Y | Everywhere | Sports | |||
A&E | 1404 | Y | Y | Everywhere | Family | |||
FX Movie Channel | 1414 | Y | Y | Everywhere | ||||
KMCIDT3 (Escape) | 40 | Y | Y | Y | Everywhere | HD, Local | ||
KSHB (NBC) | 41 | Y | Y | Y | Everywhere | HD, Local | ||
KSHBDT2 (Cozi TV) | 42 | Y | Y | Y | Everywhere | HD, Local | ||
KSHBDT3 (LAFF TV) | 43 | Y | Y | Y | Everywhere | HD, Local | ||
KMCIDT4 (GRIT TV) | 44 | Y | Y | Y | Everywhere | HD, Local | ||
AMC | 413 | Y | Y | Everywhere | HD | |||
KCWE (The CW) | 29 | Y | Y | Y | Everywhere | Local | ||
QVC | 1082 | Y | Y | Y | Everywhere | |||
WDAF (FOX) | 4 | Y | Y | Y | Everywhere | HD, Local | ||
KCTV (CBS) | 5 | Y | Y | Y | Everywhere | HD, Local | ||
KMCI (IND) | 1038 | Y | Y | Y | Everywhere | Local | ||
KCPT (PBS) | 1019 | Y | Y | Y | Everywhere | Local | ||
KMBC (ABC) | 9 | Y | Y | Y | Everywhere | HD, Local | ||
KSMO | 1062 | Y | Y | Y | Everywhere | Local | ||
WGN | 1429 | Y | Y | Everywhere | ||||
KSHB (NBC) | 1041 | Y | Y | Y | Everywhere | Local |
Bundle Internet, TV and Phone with Green Hills!