View service information:
Internet
1 GIG / 200Mbps
- No buffering or lagging issues.
- No Data Caps!
500Mbps / 200Mbps
- No Data Caps!
250Mbps / 100Mbps
- No Data Caps!
100Mbps / 50Mbps
- MOST POPULAR
- Great for multiple devices, streaming video and gaming.
- No Data Caps!
50Mbps / 25Mbps
- No Data Caps!
A $100 service installation fee and $50 deposit will be required for new orders. If adding Wifi Solutions, an additional $50 analysis fee will be applied. No minimum level of speed is guaranteed. Performance may vary due to conditions outside network control such as customer location, physical equipment limitations, network congestion, server or router speeds of website accessed, and inside wiring conditions. Prices are subject to change and do not include taxes and surcharges or any additional services ordered. Service not available in all areas. Other restrictions may apply. For more information, contact our office at 660-644-5411 or 660-584-2111.
WiFi Solution
- Wi-Fi Solution works in conjunction with your Green Hills Communications Internet service to simplify wireless connectivity. It includes the equipment lease of a router and one access point (if needed), as well as ongoing Wi-Fi assistance from our technicians.
Phone Plans
Residential Local & Long Distance Plans
Unlimited Local & Long Distance Phone
- Includes five calling features and unlimited long distance.
*Only available on calls made within the continential 48 states. Does not include international calls.
Plan Details
Features
Calling features available:
- Automatic callback
- Automatic recall
- Call forward busy
- Call forward no answer
- Call forwarding
- Call waiting
- Caller ID Name & Number
- Long speed 30
- Short speed 8
- Teen line/distinctive ring
- Three-way calling
- Toll access restriction
- Voice mail (Voice mail requires call forward-busy & call forward-no answer.)
- Warm line. Some technical restrictions may apply.
Installation Charges
Prices listed below are subject to change and apply only to items needed during the actual installation.
Service | Cost |
---|---|
Standard Installation | $100.00 |
Premium Installation | Call for price |
Standard Internet/WiFi Installation | $150.00 |
WiFi Installation (as an additional service) | $50.00 |
Monthly Fee Breakdown
Residence | Business – Single Line | Business – Multiple Lines | |
---|---|---|---|
Local & Long Distance Service | $30.00 | Call for price | Call for price |
MO Relay | $0.04 | $0.04 | $0.04 |
Total per month | $30.04 | Call for price | Call for price |
International Long Distance Rates
CLICK HERE For International Long Distance Rates and Terms.
* All prices subject to change and exclude taxes and surcharges.
Skitter TV
Skitter TV service requires subscription to Green Hills Internet and/or Phone service. Prices subject to change.
Skitter TV Select
- Over 40 channels
- Set top box $6/mo each
- Add Whole Home DVR service $10/mo
- Add Starz $12/mo
- StarzEncore $7/mo
- HBO $20/mo
- Cinemax $14/mo
- Sports Channels $7/mo
Skitter TV Prime
- Over 100 channels
- Set top box $6/mo each
- Add Whole Home DVR service $10/mo
- Add Starz $12/mo
- StarzEncore $7/mo
- HBO $20/mo
- Cinemax $14/mo
- Sports Channels $7/mo
Skitter TV Total
- Over 160 channels
- Set top box $6/mo each
- Add Whole Home DVR service $10/mo
- Add Starz $12/mo
- StarzEncore $7/mo
- HBO $20/mo
- Cinemax $14/mo
- Sports Channels $5/mo
*Prices are subject to change and do not include taxes and surcharges or any additional services ordered.
Skitter TV Channel Lineup
Channel | Network | Select | Prime | Total | Premium |
---|---|---|---|---|---|
2 | KCTVDT2 | X | X | X | |
3 | WDAFDT4 | X | X | X | |
4 | WDAF 4 (FOX-HD) | X | X | X | |
5 | KCTV 5 (CBS-HD) | X | X | X | |
6 | KSMODT2 | X | X | X | |
7 | WDAFDT2 (FOX Antenna) | X | X | X | |
8 | WDAFDT3 (FOX This TV) | X | X | X | |
9 | KMBC 9 (ABC HD) | X | X | X | |
10 | KMBCDT2 (ABC Me TV) | X | X | X | |
11 | KCPTDT4 | X | X | X | |
19 | KCPT 19 (PBS-HD) | X | X | X | |
20 | KCPTDT2 (PBS Encore) | X | X | X | |
21 | KCPTDT3 (PBS Create) | X | X | X | |
29 | KCWE 29 (The CW) | X | X | X | |
30 | KCWEDT2 (Justice TV) | X | X | X | |
38 | KMCI 38 (IND) | X | X | X | |
39 | KMCIDT2 (Bounce) | X | X | X | |
40 | KMCIDT3 (Court TV Mystery) | X | X | X | |
41 | KSHB 41 (NBC) | X | X | X | |
42 | KSHBDT2 (NBC Grit TV) | X | X | X | |
43 | KSHBDT3 (NBC Laff TV) | X | X | X | |
44 | KMCIDT4 (Court TV) | X | X | X | |
50 | KPXE 50 (ION) | X | X | X | |
51 | KPXEDT2 (QUBO TV) | X | X | X | |
52 | KPXEDT3 (ION Life) | X | X | X | |
53 | KPXEDT4 (ION Shop) | X | X | X | |
54 | KPXEDT5 (QVC) | X | X | X | |
55 | KPXEDT6 (HSN) | X | X | X | |
62 | KSMO 62 (MNTV) | X | X | X | |
80 | HSN - Home Shopping Network | X | X | X | |
81 | Jewelry TV | X | X | X | |
82 | QVC | X | X | X | |
90 | EWTN | X | X | X | |
91 | Inspiration Network* | X | X | X | |
92 | TBN - Trinity Broadcast Network | X | X | X | |
93 | UP* | X | |||
94 | The Word Network* | X | X | X | |
95 | SonLife | X | X | X | |
96 | Daystar | X | X | X | |
101 | The Weather Channel | X | X | X | |
102 | C-SPAN | X | X | X | |
103 | C-SPAN 2 | X | X | X | |
104 | C-SPAN 3 | X | X | X | |
105 | CNN | X | X | ||
106 | HLN - Headline News | X | X | ||
107 | CNN International* | X | X | ||
108 | CNBC | X | X | ||
109 | MSNBC | X | X | ||
110 | FOX Business Network | X | X | ||
111 | FOX News | X | X | ||
113 | One America News | X | X | ||
114 | BBC World News | X | X | ||
115 | CNBC World | X | |||
116 | Newsmax TV | X | X | ||
120 | Bloomberg | X | X | ||
200 | Boomerang* | X | X | ||
201 | Cartoon Network | X | X | ||
202 | Disney Channel | X | X | ||
203 | Disney Junior | X | X | ||
204 | Disney XD | X | X | ||
205 | Duck TV | X | |||
206 | Cowboy Network | X | X | ||
208 | Universal Kids | X | X | ||
209 | RFD TV | X | X | ||
210 | Freeform (ABC Family) | X | X | ||
300 | Animal Planet | X | X | ||
301 | Discovery Channel | X | X | ||
302 | Discovery Family (was The Hub) | X | |||
303 | Discovery Life | X | |||
304 | Investigation Discovery | X | X | ||
305 | Science | X | X | ||
306 | Food Network | X | X | ||
307 | Cooking Channel | X | |||
308 | RECIPE.TV | X | X | ||
309 | HGTV | X | X | ||
310 | Magnolia Network | X | |||
311 | FYI | X | |||
312 | TLC | X | X | ||
313 | GAC Family | X | |||
314 | History Channel | X | X | ||
315 | Viceland (was H2) | X | |||
316 | American Heroes | X | |||
317 | Military History Channel* | X | |||
318 | Nat Geo | X | X | ||
319 | Nat Geo WILD | X | X | ||
320 | PETS.TV | X | X | ||
321 | Destination America | X | |||
322 | Travel Channel | X | X | ||
323 | MY DESTINATION.TV | X | X | ||
324 | NBC Universo | X | |||
400 | GSN - Game Show Network | X | X | ||
401 | E! Entertainment | X | X | ||
402 | ES.TV | X | X | ||
403 | Bravo | X | X | ||
404 | A&E | X | X | ||
405 | AWE | X | X | ||
406 | CARS.TV | X | X | ||
408 | Crime & Investigation* | X | |||
409 | Justice Central | X | X | ||
410 | Syfy | X | X | ||
412 | COMEDY.TV | X | X | ||
413 | AMC | X | X | ||
414 | FX Movie Channel | X | X | ||
415 | FX Network | X | X | ||
416 | FXX | X | X | ||
417 | Hallmark Channel | X | X | ||
418 | Hallmark Movies Mysteries | X | |||
419 | Lifetime Movie Network | X | X | ||
420 | Lifetime Real Women* | X | |||
421 | Lifetime | X | X | ||
422 | Oxygen | X | X | ||
424 | TBS | X | X | ||
425 | TNT | X | X | ||
426 | Tru TV | X | X | ||
427 | TCM - Turner Classic Movies | X | X | ||
428 | USA | X | X | ||
429 | WGN America | X | X | ||
430 | IFC | X | X | ||
431 | Sundance | X | |||
432 | WE tv | X | X | ||
433 | BBC America | X | |||
434 | OWN | X | X | ||
435 | Hallmark Drama | X | |||
436 | Grit TV | X | X | ||
437 | Court TV | X | X | ||
504 | TV One | X | X | ||
505 | CLEO TV | X | X | ||
506 | Bounce | X | X | ||
507 | Laff TV | X | X | ||
508 | Court TV Mystery | X | X | ||
511 | Decades | X | X | ||
512 | Heroes & Icons | X | X | ||
513 | Start TV | X | X | ||
600 | ESPN | X | X | ||
601 | ESPN2 | X | X | ||
602 | ESPNU | X | X | ||
603 | ESPNews | X | X | ||
605 | Golf Channel | X | X | ||
607 | NFL Network | X | X | ||
608 | Outdoor Channel | X | X | ||
609 | Outside TV | X | |||
610 | SEC Network | X | X | ||
611 | SEC Network ALT | X | X | ||
612 | MotorTrend HD | X | X | ||
613 | FOX Sports 1 | X | X | ||
614 | FOX Sports 2 | X | X | ||
619 | Big Ten Network | X | X | ||
620 | Big Ten Alt 1 | X | X | ||
621 | Big Ten Alt 2 | X | X | ||
622 | Stadium College Sports* | X | |||
625 | Olympic Channel | X | X | ||
626 | CBS Sports Network | X | X | ||
627 | Longhorn Network | X | |||
628 | TVG | X | X | ||
629 | TVG2 | X | X | ||
630 | Tennis Channel | X | X | ||
631 | Pursuit | X | |||
632 | Fantasy Sports | X | |||
633 | Fight Network | X | |||
634 | NFL RedZone | X | |||
635 | ACCN | X | |||
636 | ESPN Bases Loaded | X | |||
637 | FOX Sports Detroit | X | |||
638 | FOX Sports North | X | |||
639 | FOX Sports South | X | |||
640 | FOX Sports Southeast | X | |||
641 | FOX Sports Southwest | X | |||
649 | Bally Sports Midwest | X | X | ||
650 | Bally Sports Midwest ALT | X | X | ||
700 | Starz Encore | X | |||
701 | Starz Encore Action | X | |||
702 | Starz Encore Classic | X | |||
703 | Starz Encore Suspense | X | |||
704 | Starz Westerns* | X | |||
705 | Starz Encore Family* | X | |||
706 | Starz Encore Espanol* | X | |||
707 | Starz Encore Black | X | |||
708 | Starz | X | |||
709 | Starz Cinema | X | |||
710 | Starz Comedy | X | |||
711 | Starz Edge | X | |||
712 | Starz In Black | X | |||
713 | Starz Kids & Family | X | |||
730 | HBO East | X | |||
732 | HBO 2 East | X | |||
734 | HBO Signature East | X | |||
736 | HBO Family East | X | |||
738 | HBO Latino East | X | |||
739 | HBO Comedy East | X | |||
740 | HBO Comedy East | X | |||
742 | HBO Zone East | X | |||
744 | Max East | X | |||
746 | MoreMax East | X | |||
748 | ActionMax East | X | |||
750 | ThrillerMax East | X | |||
752 | MovieMax | X | |||
753 | Max Latino | X | |||
754 | 5-StarMax | X | |||
755 | OuterMax | X | |||
900 | Adult Alternative | X | |||
901 | Classic Rock | X | |||
902 | Rock | X | |||
903 | Rock Alternative | X | |||
904 | Heavy Metal | X | |||
905 | Alt Rock Classics | X | |||
906 | Country Classics | X | |||
907 | Alt Country / Americana | X | |||
908 | Hot Country | X | |||
909 | No Fences | X | |||
910 | Bluegrass | X | |||
911 | Folk Roots | X | |||
912 | Jazz Masters | X | |||
913 | Jazz Now | X | |||
914 | Smooth Jazz | X | |||
915 | The Blues | X | |||
916 | Baroque | X | |||
917 | Chamber Music | X | |||
918 | Classic Masters | X | |||
919 | Pop Classics | X | |||
920 | The SPA | X | |||
921 | Kids' Stuff | X | |||
922 | Dance Clubbin | X | |||
923 | Easy Listening | X | |||
924 | Swinging Standards | X | |||
925 | Hit List | X | |||
926 | Eclectic Electronic | X | |||
927 | Maximum Party | X | |||
928 | The Chill Lounge | X | |||
929 | Pop Adult | X | |||
930 | The Light | X | |||
931 | Jammin | X | |||
932 | Gospel | X | |||
933 | Holiday Hits | X | |||
934 | Groove Disco & Funk | X | |||
935 | Flashback 70s | X | |||
936 | Everything 80s | X | |||
937 | Nothin But 90s | X | |||
938 | Jukebox Oldies | X | |||
939 | Y2K | X | |||
940 | Urban Beats | X | |||
941 | Hip Hop | X | |||
942 | Classic RnB & Soul | X | |||
943 | Soul Storm | X | |||
944 | Latino Tropical | X | |||
945 | Today's Latin Pop | X | |||
946 | Latino Urbana | X | |||
947 | Retro Latino | X | |||
948 | Romance Latino | X | |||
949 | Rock en Español | X |
†MotorTrend available only in HD from its provider
‡ESPN3 is also available to Prime & Total subscribers, via WatchTVEverywhere